<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catenda AS</title>
	<atom:link href="http://catenda.no/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://catenda.no</link>
	<description>open standards for a greener planet</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next version of bimserver brings many improvments</title>
		<link>http://catenda.no/index.php/2011/11/16/next-version-of-bimserver-brings-many-improvments/</link>
		<comments>http://catenda.no/index.php/2011/11/16/next-version-of-bimserver-brings-many-improvments/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:29:28 +0000</pubDate>
		<dc:creator>Lars Bjørkhaug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[bimserver]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[IFD]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=637</guid>
		<description><![CDATA[The upcoming version of bimserver will bring many improvements over the existing 1.0 release. While many of the improvements are bug-fixes and  optimization there are also a range of new features introduced. Catenda has been following the project for quite some while as we develop most of our tools on top of the latest development [...]]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2011/11/16/next-version-of-bimserver-brings-many-improvments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor buildingSMART implementations</title>
		<link>http://catenda.no/index.php/2011/08/04/poor-buildingsmart-implementations/</link>
		<comments>http://catenda.no/index.php/2011/08/04/poor-buildingsmart-implementations/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:29:08 +0000</pubDate>
		<dc:creator>Håvard Bell</dc:creator>
				<category><![CDATA[buildingSMART]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=584</guid>
		<description><![CDATA[Good article on the confusion between the various standard specifications from buildingSMART and the implementations of it. Somebody seems to think that e.g IFC is not rich enough to carry data between applications. That is not true.]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2011/08/04/poor-buildingsmart-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vi lanserer nytt produkt!</title>
		<link>http://catenda.no/index.php/2011/02/28/catenda-lanserer-et-nytt-produkt/</link>
		<comments>http://catenda.no/index.php/2011/02/28/catenda-lanserer-et-nytt-produkt/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:45:08 +0000</pubDate>
		<dc:creator>asc</dc:creator>
				<category><![CDATA[buildingSMART]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=500</guid>
		<description><![CDATA[Catenda er nå ferdig med første mobile produkt basert på KnowledgeSearch teknologi. 28.02.2011 lanserer vi &#8220;Montørhåndboka+&#8221; Dette produktet er utviklet for Elforlaget som er  elektrobransjens eget forlag og utgir fagbøker. Montørhåndboka+ er den første elektroniske versjonen av Montørhåndboka NEK 400:2010 og er en mobilapplikasjon. Første versjon ut er for Android telefoner og er å få [...]]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2011/02/28/catenda-lanserer-et-nytt-produkt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Solibri Model Viewer working on 64bit Ubuntu</title>
		<link>http://catenda.no/index.php/2011/02/25/how-to-get-solibri-model-viewer-working-on-64bit-ubuntu/</link>
		<comments>http://catenda.no/index.php/2011/02/25/how-to-get-solibri-model-viewer-working-on-64bit-ubuntu/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:23:02 +0000</pubDate>
		<dc:creator>Lars Bjørkhaug</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[solibri]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[viewers]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=486</guid>
		<description><![CDATA[As a Ubuntu user I&#8217;m not  spoiled with good IFC viewers. To be honest there are hardly anyone out there. One decent alternative is the Solibri Model Viewer downloadable from here: http://www.solibri.com/solibri-model-viewer.html For a long time I was using the viewer happily on my 32 bit notebook but when I upgradet to a 64bit version [...]]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2011/02/25/how-to-get-solibri-model-viewer-working-on-64bit-ubuntu/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rosing Award to buildingSMART Norway and NDEA</title>
		<link>http://catenda.no/index.php/2010/12/05/rosing-award-to-buildingsmart-norway-and-ndea/</link>
		<comments>http://catenda.no/index.php/2010/12/05/rosing-award-to-buildingsmart-norway-and-ndea/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:45:23 +0000</pubDate>
		<dc:creator>Håvard Bell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[buildingSMART]]></category>
		<category><![CDATA[Forsvarsbygg]]></category>
		<category><![CDATA[rosing]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=468</guid>
		<description><![CDATA[The Norwegiean Defence Estate Agency (NDEA) and buildingSMART Norway just won the Information Technology equivalent to the Oscars! They took home the &#8220;Green IT&#8221; award. We congratulate them many times! This is well deserved. Knud Mohn of NDEA has worked hard to emphasize the green advantages of buildingSMART technology over the last few years, it [...]]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2010/12/05/rosing-award-to-buildingsmart-norway-and-ndea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOINT Collaboration and Catenda to offer BIM starter service</title>
		<link>http://catenda.no/index.php/2010/11/25/joint-collaboration-and-catenda-to-offer-bim-starter-service/</link>
		<comments>http://catenda.no/index.php/2010/11/25/joint-collaboration-and-catenda-to-offer-bim-starter-service/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:20:54 +0000</pubDate>
		<dc:creator>Håvard Bell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[buildingSMART]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[eRoom]]></category>
		<category><![CDATA[JOINT]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=442</guid>
		<description><![CDATA[JOINT Collaboration and Catenda will offer a BIM starter service. Collaboration is central to any construction project, with or without BIM. With BIM that is even more true. It is important to stay synchronized with the rest of the team. JOINT Collaboration are excellent at providing good collaboration tools, while Catenda has the BIM and [...]]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2010/11/25/joint-collaboration-and-catenda-to-offer-bim-starter-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omtale i Finansavisen</title>
		<link>http://catenda.no/index.php/2010/11/10/omtale-av-catenda-i-finansavisen/</link>
		<comments>http://catenda.no/index.php/2010/11/10/omtale-av-catenda-i-finansavisen/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:41:34 +0000</pubDate>
		<dc:creator>Lars Bjørkhaug</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[PressRoom]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[buildingSMART]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=309</guid>
		<description><![CDATA[I forbindelse med kommende produktlanseringer, vurderer Catenda å hente kapital for å skalere opp virksomheten nasjonalt og internasjonalt, se forøvrig artikkel i Finansavisen 10/11-2010 En fullstendig versjon av artikkelen kan lastes ned her.]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2010/11/10/omtale-av-catenda-i-finansavisen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catenda har fått en ny medarbeider</title>
		<link>http://catenda.no/index.php/2010/11/10/catenda-far-ny-medarbeider/</link>
		<comments>http://catenda.no/index.php/2010/11/10/catenda-far-ny-medarbeider/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:35:50 +0000</pubDate>
		<dc:creator>Håvard Bell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Catenda]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=312</guid>
		<description><![CDATA[Catenda har ansatt Anna Schultz, kjent i buildingSMART miljøet som en dyktig medarbeider med dyp kunnskap om buildingSMART teknologi og dens muligheter i byggenæringen. Anna kommer fra Statens byggningstekniske etat der hun har hatt det faglige ansvaret for buildingSMART. Det skal bli et viktig tillegg i vår totale kompetanse for å nå våre mål.]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2010/11/10/catenda-far-ny-medarbeider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catenda gjennom første nåløye</title>
		<link>http://catenda.no/index.php/2010/10/19/catenda-gjennom-f%c3%b8rste-nal%c3%b8ye/</link>
		<comments>http://catenda.no/index.php/2010/10/19/catenda-gjennom-f%c3%b8rste-nal%c3%b8ye/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:26:35 +0000</pubDate>
		<dc:creator>Håvard Bell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Catenda]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=289</guid>
		<description><![CDATA[Catenda presenterte seg for investorer.]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2010/10/19/catenda-gjennom-f%c3%b8rste-nal%c3%b8ye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking the Norwegian public sector</title>
		<link>http://catenda.no/index.php/2010/09/28/benchmarking-the-norwegian-public-sector/</link>
		<comments>http://catenda.no/index.php/2010/09/28/benchmarking-the-norwegian-public-sector/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:56:14 +0000</pubDate>
		<dc:creator>Dag Fjeld Edvardsen</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[productivity measurment]]></category>

		<guid isPermaLink="false">http://catenda.no/?p=261</guid>
		<description><![CDATA[The Frisch Centre and Catenda has examined the efficiency and productivity changes in 4 areas of the Norwegian public sector (higher education, hospitals, police and childrens welfare). One of the main results was that all fours areas had overall increases in productivity in the time period studied. The full text version of the report can [...]]]></description>
		<wfw:commentRss>http://catenda.no/index.php/2010/09/28/benchmarking-the-norwegian-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

