<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Catenda AS</title>
	<atom:link href="http://catenda.no/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://catenda.no</link>
	<description>open standards for a greener planet</description>
	<lastBuildDate>Wed, 11 Apr 2012 17:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on What on earth is IFD? by Brian Lighthart</title>
		<link>http://catenda.no/index.php/2010/09/13/what-on-earth-is-ifd/comment-page-1/#comment-26536</link>
		<dc:creator>Brian Lighthart</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://catenda.no/?p=228#comment-26536</guid>
		<description>Excellent! Conceptually, nothing new here, but far more detailed and clear for those of us who are not schooled in semantics, programming, web services, etc., than anything I have seen before.
Now, about implementation ... off I go to Catenda to see what is happening there. I just came from bimsync.com. The front page has only one active link and that is to a login page. Is that avenue closed to casual traffic? There does not seem to be a way to register.</description>
		<content:encoded><![CDATA[<p>Excellent! Conceptually, nothing new here, but far more detailed and clear for those of us who are not schooled in semantics, programming, web services, etc., than anything I have seen before.<br />
Now, about implementation &#8230; off I go to Catenda to see what is happening there. I just came from bimsync.com. The front page has only one active link and that is to a login page. Is that avenue closed to casual traffic? There does not seem to be a way to register.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bimsync by First Release Candidate for version 1.1. &#124; BIMserver.org</title>
		<link>http://catenda.no/index.php/products/bimsync/comment-page-1/#comment-26408</link>
		<dc:creator>First Release Candidate for version 1.1. &#124; BIMserver.org</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://catenda.no/?page_id=1033#comment-26408</guid>
		<description>[...] engine plugin. Also many thanks to Catenda for intensely testing the framework. We hope your bimsync application will be a success. We are very thankful for the effort and are convinced it has made [...]</description>
		<content:encoded><![CDATA[<p>[...] engine plugin. Also many thanks to Catenda for intensely testing the framework. We hope your bimsync application will be a success. We are very thankful for the effort and are convinced it has made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standardized rule checking of BIM by Scott Beazley</title>
		<link>http://catenda.no/index.php/2009/12/20/standardized-rule-checking-of-bim/comment-page-1/#comment-25900</link>
		<dc:creator>Scott Beazley</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://catenda.no/?p=361#comment-25900</guid>
		<description>We are investigating using Solibri for rule checking in our organisation</description>
		<content:encoded><![CDATA[<p>We are investigating using Solibri for rule checking in our organisation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get Solibri Model Viewer working on 64bit Ubuntu by Lars Bjørkhaug</title>
		<link>http://catenda.no/index.php/2011/02/25/how-to-get-solibri-model-viewer-working-on-64bit-ubuntu/comment-page-1/#comment-24942</link>
		<dc:creator>Lars Bjørkhaug</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://catenda.no/?p=486#comment-24942</guid>
		<description>After reporting the problem to Solibri they issued a fix for version 6. Both version 6.x and 7.x seems to be working fine on Linux.</description>
		<content:encoded><![CDATA[<p>After reporting the problem to Solibri they issued a fix for version 6. Both version 6.x and 7.x seems to be working fine on Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIM Guidelines to Get a Boost? by Peter</title>
		<link>http://catenda.no/index.php/2009/06/24/bim-guidelines-to-get-a-boost/comment-page-1/#comment-20020</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 23 Jun 2011 20:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://catenda.no/?p=113#comment-20020</guid>
		<description>Hi

I was wondering if you have any more information on the framework that was developed?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I was wondering if you have any more information on the framework that was developed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IFC support in SketchUP! by Helga Tauscher</title>
		<link>http://catenda.no/index.php/2007/12/14/ifc-support-in-sketchup/comment-page-1/#comment-19878</link>
		<dc:creator>Helga Tauscher</dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://buildingsmart.byggforsk.no/blog/index.php/2007/12/14/ifc-support-in-sketchup/#comment-19878</guid>
		<description>It&#039;s a very old thread to be reanimated, but just in case someone drops in: I wrote a script that converts *.dae (Collada) files to IfcFacetedBreps. It just generates proxies, nothing sophisticated, but it&#039;s easy to extend. In case you&#039;re interested, just fork it and adjust it to your needs. https://github.com/hlg/GroovyIFC</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very old thread to be reanimated, but just in case someone drops in: I wrote a script that converts *.dae (Collada) files to IfcFacetedBreps. It just generates proxies, nothing sophisticated, but it&#8217;s easy to extend. In case you&#8217;re interested, just fork it and adjust it to your needs. <a href="https://github.com/hlg/GroovyIFC" rel="nofollow">https://github.com/hlg/GroovyIFC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get Solibri Model Viewer working on 64bit Ubuntu by Lars Bjørkhaug</title>
		<link>http://catenda.no/index.php/2011/02/25/how-to-get-solibri-model-viewer-working-on-64bit-ubuntu/comment-page-1/#comment-18085</link>
		<dc:creator>Lars Bjørkhaug</dc:creator>
		<pubDate>Thu, 24 Mar 2011 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://catenda.no/?p=486#comment-18085</guid>
		<description>Hi Roland. It took me some time to figure out this. I don&#039;t know if I have found the real problem but I managed to reproduce your problem by editing the file in XML copy editor instead of Gedit. When saving the file in XML copy editor I get the error message: &lt;pre&gt;Cannot save document in utf-8:Error at line1, column 1: 
Start tag expected, &#039;&lt;&#039; not found (saved in default encoding UTF-8&lt;/pre&gt;
In other words. There is something odd in the original file generated from Solibri. Perhaps a mix of encoding. When I try to start using the file edited in XML copy editor I get the same error as you. 

I&#039;m a bit hesitating to publish the complete and edited &lt;b&gt;.jnlp&lt;/b&gt; file because to the copyright statements on the Solibri download page. I suggest you download a new .jnlp file, and edit it in Gedit. That did the trick for me. Alternatively you send me an e-mail on lars.bjorkhaug@urlofthiswebsite and I&#039;ll send you my working version. 

Lars</description>
		<content:encoded><![CDATA[<p>Hi Roland. It took me some time to figure out this. I don&#8217;t know if I have found the real problem but I managed to reproduce your problem by editing the file in XML copy editor instead of Gedit. When saving the file in XML copy editor I get the error message:
<pre>Cannot save document in utf-8:Error at line1, column 1:
Start tag expected, '< ' not found (saved in default encoding UTF-8</pre>
<p>In other words. There is something odd in the original file generated from Solibri. Perhaps a mix of encoding. When I try to start using the file edited in XML copy editor I get the same error as you. </p>
<p>I'm a bit hesitating to publish the complete and edited <b>.jnlp</b> file because to the copyright statements on the Solibri download page. I suggest you download a new .jnlp file, and edit it in Gedit. That did the trick for me. Alternatively you send me an e-mail on lars.bjorkhaug@urlofthiswebsite and I'll send you my working version. </p>
<p>Lars</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get Solibri Model Viewer working on 64bit Ubuntu by Roland</title>
		<link>http://catenda.no/index.php/2011/02/25/how-to-get-solibri-model-viewer-working-on-64bit-ubuntu/comment-page-1/#comment-17900</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Tue, 15 Mar 2011 00:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://catenda.no/?p=486#comment-17900</guid>
		<description>Hi Lars!
I just downloaded solibri right now and couldn&#039;t start the program even havin&#039; edited the jnlp-file.
There were some exeptions on javax.vecmath, so I installed the package &lt;code&gt;libjava3d-java&lt;/code&gt; (and its dependencies &lt;code&gt;libvecmath-java&lt;/code&gt; and &lt;code&gt;libjava3d-jni&lt;/code&gt; too).
After all I had to soft-link them by
&lt;code&gt;
cd /usr/lib/jvm/java-6-sun/jre/lib/ext/
ln -s /usr/share/java/j3dutils.jar j3dutils.jar
ln -s /usr/share/java/j3dcore.jar j3dcore.jar
ln -s /usr/share/java/vecmath.jar vecmath.jar
&lt;/code&gt;.
Still a java.lang.reflect.InvocationTargetExeption occures.
I&#039;m wondering how you got the Solibri-Viewer running?</description>
		<content:encoded><![CDATA[<p>Hi Lars!<br />
I just downloaded solibri right now and couldn&#8217;t start the program even havin&#8217; edited the jnlp-file.<br />
There were some exeptions on javax.vecmath, so I installed the package <code>libjava3d-java</code> (and its dependencies <code>libvecmath-java</code> and <code>libjava3d-jni</code> too).<br />
After all I had to soft-link them by<br />
<code><br />
cd /usr/lib/jvm/java-6-sun/jre/lib/ext/<br />
ln -s /usr/share/java/j3dutils.jar j3dutils.jar<br />
ln -s /usr/share/java/j3dcore.jar j3dcore.jar<br />
ln -s /usr/share/java/vecmath.jar vecmath.jar<br />
</code>.<br />
Still a java.lang.reflect.InvocationTargetExeption occures.<br />
I&#8217;m wondering how you got the Solibri-Viewer running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free BIM presentations from us to you by Bob Smith</title>
		<link>http://catenda.no/index.php/2008/02/29/free-bim-presentations-from-us-to-you/comment-page-1/#comment-17594</link>
		<dc:creator>Bob Smith</dc:creator>
		<pubDate>Mon, 28 Feb 2011 00:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://buildingsmart.byggforsk.no/blog/index.php/2008/02/29/a-building-information-circle-from-us-to-you/#comment-17594</guid>
		<description>Thanks for this excellent presentation. Great ideas to explore.

Please continue to share your work, it is really needed.</description>
		<content:encoded><![CDATA[<p>Thanks for this excellent presentation. Great ideas to explore.</p>
<p>Please continue to share your work, it is really needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What on earth is IFD? by Aurelien Boubennec</title>
		<link>http://catenda.no/index.php/2010/09/13/what-on-earth-is-ifd/comment-page-1/#comment-15782</link>
		<dc:creator>Aurelien Boubennec</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://catenda.no/?p=228#comment-15782</guid>
		<description>Nice, I love the idea of a self conversation. Many things I didn&#039;t know, thanks for sharing !</description>
		<content:encoded><![CDATA[<p>Nice, I love the idea of a self conversation. Many things I didn&#8217;t know, thanks for sharing !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

